Floor Areas

 

Start Page Home Contact Us Search

 



Business Centres Limited

[Part of the DRE Group]



DRE Business Centres Limited

High Cross
18 Lancaster Road
Hinckley
Leicestershire
LE10 0AW

Tel:
[+44] (0)1455 632777
Fax:
[+44] (0)1455 633503
E-mail:
sje@dreproperties.co.uk


Created By:



Rutland House Executive Business Centre, Leicester

Office/Room Occupancy Sq. ft. Sq. m.
1 3-4 people 184 17.05
2 3-4 people 178 16.5
3 4 people 206 19.09
4 2-3 people 131 12.14
5 4-5 people 156 14.46
6 1 person 70 6.49
7 2 people 107 9.92
9 2 people 106 9.82
10 3-4 people 165 15.29
11 1 person 68 6.3
12 3-4 people 166 15.38
14 1-2 people 94 8.71
15 4-5 people 198 18.35
16 5-6 people 270 25.02
17 4-5 people 250 23.17
18 2-3 people 134 12.42
19 2 people 123 11.4
20 2 people 103 9.55
21 2-3 people 138 12.79
22 1-2 people 81 7.51
23 4-5 people 209 19.37
24 4-5 people 243 22.52
25 2-3 people 144 13.35
26 2-3 people 126 11.68
27 2-3 people 137 12.7
28 2-3 people 153 14.18
29 2-3 people 160 14.83


Leonard House Executive Business Centre, Tamworth, Staffordshire

Office/Room Occupancy Sq. ft. Sq. m.
1 2-3 people 150 13.9
2 5-6 people 303 28.08
3 1-2 people 90 8.34
4 3-4 people 186 17.24
5 1-2 people 78 7.23
6 2-3 people 166 15.38
7 4-5 people 236 21.87
8 3-4 people 193 17.89
9 2-3 people 145 13.44
10 3-4 people 176 16.31
11 3-4 people 186 17.24
12 2-4 people 261 24.19
13 2-3 people 127 11.77
14 2-3 people 130 12.05
15 3-4 people 167 15.48
16 2-3 people 150 13.9
17 3-4 people 162 15.01
18 3-4 people 181 16.77
19 2-3 people 113 10.47


Dennis House Business Centre, Hawley Road, Hinckley, Leicestershire

Office/Room Occupancy Sq. ft. Sq. m.
1 & 2 7-8 people 387 35.91
3 & 4 7-8 people 375 34.77
5 3-4 people 185 17.1
6 3-4 people 185 17.1
7 3-4 people 185 17.1
8 3-4 people 185 17.1
9 1-2 people 107.36 9.95
10 3-4 people 172 15.96
11 3-4 people 191 17.67
12 4-5 people 201 21.09
13 3-4 people 185 17.1
14 3-4 people 185 17.1
15 3-4 people 185 17.1
16 Storage 189.9 17.6
18 Storage 305.16 28.35
19 Storage 69 6.34
20 5-6 people 293 27.26
21 3-4 people 186.13 17.29
22 3-4 people 201.5 18.68
23 2-3 people 151.71 14.06
24 3-4 people 170.48 15.8
25 2-3 people 137 12.71
26 2-3 people 155 14.4
27 1-2 people 100 9.25
28A 1-2 people 76.53 7.10
28B 1-2 people 73.76 6.85
29 4-5 people 237 21.96
30 2-3 people 148 13.71
31 2-3 people 147 13.62
32 2-3 people 132.61 12.29
33 3-4 people 166 15.36
34 3-4 people 185.37 17.18
35 Not Available 143 13.23
36 Not Available 141 13.12
37 Not Available 295 27.34
38 Not Available 112 10.44
39 Not Available 112 10.44
40 Not Available 162 15.04
41 Not Available 248 23.04
42 Not Available 150 13.94
43 Not Available 99 9.18
44 Not Available 64 5.94
45 Not Available 620 57.6
46 Not Available 150 13.94
47 Not Available 128 11.88
48 Not Available 64 5.94
49 Not Available 154 14.31
50 Not Available 337 31.27
57 14-15 people 762 70.6
58/59 8-9 people 437 40.52
60/61 6-7 people 342 31.85
62 2-3 people 120 11.1
63 10-11 people 529 49
64 11-12 people 554 51.34
65 Not Available 170 15.75
101 4-5 people 250 23.01
102 Reception 208 19.29
103 2-3 people 161 14.88
104 2-3 people 161 14.88
116 5-6 people 310 28.8
117 3-4 people 171 15.67
118 3-4 people 170 15.71
128 & 130 Industrial Units 2660 247.06
125 Industrial Unit 622 61.38
131 to 135 Industrial Units 2860 265.03


Constitutional House, Station Road, Hinckley, Leicestershire

Office/Room Occupancy Sq. ft. Sq. m.
1 4-5 people 223 20.72
2 3-4 people 210 19.52
3 3-4 people 210 19.52
4 5-6 people 290 26.95
5 2-3 people 159 14.78
6 4-5 people 238 22.12
7 2-3 people 149 13.85
8 2-3 people 146 13.57
9 2-3 people 121 11.25
10 3-4 people 164 15.24
11 3-4 people 184 17.1
12 2-3 people 132 12.27
14 3-4 people 193 17.94


High Cross Building, 18 Lancaster Road, Hinckley, Leicestershire

Office/Room Occupancy Sq. ft. Sq. m.
1 2-3 people 146 13.56
2 2-3 people 146 13.56
3 2-3 people 146 13.56
15 5-6 people 339 31.5
16 8-10 people 444 41.2


Leicester:
Rutland House

Tel: [+44] (0)116 2536298
[Availability]

Tamworth:
Leonard House

Tel: [+44] (0)1827 62396
[Availability]

Hinckley:
Constitutional House
Tel: [+44] (0)1455 632777
[Availability]

Dennis House

Tel: [+44] (0)1455 250758
[Availability]

High Cross
Tel: [+44] (0)1455 632777
[Availability]




© 2008 DRE Business Centres Limited. All rights reserved.